|
News and Views is PEL's monthly newsletter which highlights timely issues and developments involving state and local government. News and Views is designed to keep PEL members better informed and to serve as a catalyst for improvements in governmental operations. |
| June 2006 | |
| May 2006 | Pennsylvania 2006 - Property Tax Reform? Property Tax Relief? |
| April 2006 | Health Care Still a Big Concern for Pennsylvanians |
| March 2006 | The Governor's 2006-07 Budget Request: Who Would Win? Who Would Lose? |
| February 2006 | Taxes Are Too High - At Least According To Most Pennsylvania |
| January 2006 | Pennsylvanians Less Pleased with Direction of State, Property Taxes |
| December 2005 | Everybody Wants to Change the Tax System – Is Anybody Connecting the Dots? |
| November 2005 | Replacing School Property Taxes In Pennsylvania: A Reality Check |
| October 2005 |
Replacing School Property Tax with a Broadened Sales Tax |
| September 2005 | The Cost of Pennsylvania’s Legislature: Assessing the Dollars and ‘Sense’ |
| August 2004 | Real Estate Tax Assessment Inequities Continue in Most Pennsylvania Counties |
| July 2004 | A Rare Cost-Saving Opportunity Involving Real Estate Tax Collection ... the Time to Act is Drawing Near |
| May/June 2004 | Real Estate Tax Levies in Central and Eastern Pennsylvania Cities Rise by 5.5 Percent Since Last Year And By 16.7 Percent in the Past Five Years. |
| March/April 2004 | Real Estate Tax Levies in Twelve Central and Eastern Pennsylvania Counties Rise by 9.9 Percent Since Last Year and by 49.9 Percent in the Past Five Years. |
| January/February 2004 | A Rare Opportunity to Reduce Real Estate Tax Collection Costs.. the Time to Act is Approaching |
| December 2003 | PEL's
Central Division Elects Leadership for 2004-05 |
| November 2003 | Public
School Enrollments in Central and Eastern PA Rise By 0.3 Percent
in 2003-04 |
| October 2003 | Real Estate Tax Assessment Inequities Continue in Most Pennsylvania Counties |
| August/September 2003 | Births in Central and Eastern PA School Districts Rose By 0.3 percent Over 2001 And By 3.0 Percent Over 1997 But Were Down by 8.1 Percent From Ten Years Prior. |
| July 2003 | Real Estate Tax Levies In 16 Central And Eastern Pennsylvania Cities Rise By 3.9 Percent Since Last Year And By 14.7 Percent In The Past Five Years. |
| May/June 2003 | Real Estate Tax Levies in Twelve Central and Eastern Pennsylvania Counties Rise by 15.3 Percent Since Last Year and by 37.4 Percent in the Past Five Years. |
| March/April 2003 | PEL Elects Statewide Leadership For 2003-04 |
| February 2003 | ISSUES PA-A PEL Success Story |
| January 2003 | Births in Central and Eastern PA School Districts Fall By 0.5 percent From 2000 And By 10.6 Percent Lower than in 1991 But Remain Essentially Unchanged From 1996. |
| December 2002 | School District Real Estate Tax Levies in Central and Eastern PA Rise by 7.8 percent since last year and by 31.4 percent in the Past Five Years. |
| November 2002 | Public School Enrollments in Central and Eastern PA Rise By 0.7 Percent in 2002-03 |
| August/September/October 2002 | Real Estate Tax Assessment Inequities Continue in Most Pennsylvania Counties |
| June/July 2002 | IssuesPA and the Gubernatorial Election.. on to November |
| May 2002 | Real Estate Tax Levies in 14 Central and Eastern Pennsylvania Cities Rise by 4.9 Percent Since Last Year And By 12.3 Percent in the Past Five Years. |
| April 2002 | Real Estate Tax Levies in Ten Central and Eastern Pennsylvania Counties Rise by 5.0 Percent Since Last Year and by 26.8 Percent in the Past Five Years. |
| March 2002 | Another Municipal Merger... Wyomissing and Wyomissing Hills Boroughs |
| February 2002 | PEL Formally Launches IssuesPA |
| January 2002 | Births in Central and Eastern PA School Districts Rise By 1.1 percent in 2000 But Remains 0.9 percent Lower than in 1995 and 11.1 percent Below 1990 |
| December 2001 | PEL's Central Division Elects Leadership for 2002-03 |
| November 2001 | Public School Enrollments in Central and Eastern PA Remain Virtually Unchanged in 2001-02 |
| School District Real Estate Tax Levies in Central and Eastern PA Rise by 5.6 percent since last year and by 27.3 percent in the Past Five Years. | |
| Real estate Tax Assessment Inequities Continue in Most Pennsylvania Counties | |
| PEL ELects Statewide Leadership for 2001-02 | |
| Real Estate Tax Levies in 14 Central and Eastern Pennsylvania Cities Fall by 0.5 Percent Since Last Year But Rise By 7.6 Percent in the Past Five Years. | |
| Real Estate Tax Levies in Ten Central and Eastern Pennsylvania Counties Rise by 9.1 Percent Since Last Year and by 35.4 Percent in the Past Five Years. | |
| Reducing Real Estate Tax Collection Costs: How the Process Works ... Sometimes | |
| Births in Central And Eastern Pennsylvania School Districts Remain Essentially Unchanged in 1999 | |
| A Rare opportunity to Reduce Real Estate Tax Collection Costs.. the Time to Act is NOW | |
| Total Public School Enrollments in Central and Eastern Pennsylvania Decrease for the First Time Since 1985 | |
| Real estate Tax Assessment Inequities Continue in Most Pennsylvania Counties | |
| School
District Real Estate Tax Levies in Central And Eastern Pennsylvania Rise By 5.3 Percent Since Last Year and By 27.4 Percent in the Past Five Years |
|
| A Rare opportunity to Reduce Real Estate Tax Collection Costs.. the Time to Act is Drawing Nearer | |
| Real Estate Tax Levies in 14 Central and Eastern Pennsylvania Cities Rise by 3.2 Percent Since Last Year and by 9.1 Percent in the Past Five Years. | |
| Real Estate Tax Levies in Ten Central and Eastern Pennsylvania Counties Rise by 8.7 Percent Since Last Year and by 39.4 Percent in the Past Five Years. | |
| Births in Central and Eastern Pennsylvania School Districts Rise in 1998 After Seven Consecutive Yearly Decreases | |
| PEL Statewide Leadership For 2000 | |
| July August 1997 |
PEL Studies Provide Foundations For Three High Profile Statewide Policy Decisions Which Favorably Impact Taxpayers and Make Pennsylvania More Competitive |